|
|
|||||||||
|
PONDICHERRY
AGRO SERVICE AND INDUSTRIES CORPORATION LIMITED |
|||||||||
|
SCHEDULE |
CURRENT
YEAR |
PREVIOUS |
|||||||
| INCOME | |||||||||
| Sales | 12 | 423602800.00 | 373406600.00 | ||||||
| Service & Consultancy Charges | 13 | 11018600.00 | 11562600.00 | ||||||
| Other Income | 14 | 20996400.00 | 32116300.00 | ||||||
| Increase/(Decrease) in Inventories | 15 | -2379400.00 | -395800.00 | ||||||
|
T O T A L (A) |
453238400.00 | 416689700.00 | |||||||
| EXPENDITURE | |||||||||
| Purchases | 16 | 349424000.00 | 304307400.00 | ||||||
| Manufacturing & Other Expenses | 17 | 87065300.00 | 82786700.00 | ||||||
| Depreciation | 4022800.00 | 3037400.00 | |||||||
|
TOTAL (B) |
2440512100.00 | 390131500.00 | |||||||
| PROFIT FOR THE YEAR TOTAL (A) - TOTAL (B) | 12726300.00 | 26558200.00 | |||||||
| ADD/(DEDUCT) - Prior Period Adjustments | 18 | -1474800.00 | -26800.00 | ||||||
| PROFIT BEFORE TAX | 11251500.00 | 26531400.00 | |||||||
| Add/Less : Provisions for Taxation -CURRENT | 4500000.00 | 10000000.00 | |||||||
| Provisions for Taxation -Defferred | 253500.00 | 552900.00 | |||||||
| Incom Tax Paid | 4753500.00 | 10552900.00 | |||||||
| PROFIT AFTER TAX | 6498000.00 | 15978500.00 | |||||||
| Add: Provision no longer reqried written back | .00 | 1719200.00 | |||||||
| SURPLUS BROUGHT FORWARD FROM PREVIOUS YEAR | 8604200.00 | .00 | |||||||
| Amount Available for appropriation | 15102200.00 | 17697700.00 | |||||||
| Less: Proposed Dividend | 3000000.00 | 3000000.00 | |||||||
| Corparate Dividend Tax | 420800.00 | 384400.00 | |||||||
| Transfer to Defferred Tax Reserve | .00 | .00 | |||||||
| Transfer to General Reserve | 10000000.00 | 10000000.00 | |||||||
| 13420800.00 | 13384400.00 | ||||||||
|
PROFIT CARRIED
TO BALANCE SHEET |
1681400.00 | 4313300.00 | |||||||
| Schedules 1 to 20 form part of accounts | |||||||||
|
Place : Pondicherry Date : 31.08.05 In
terms of our reportof even date |
Sd/- (A. BOOPATHY) COMPANY SECRETARY
Sd/- (B. PRABAGARAN) MANAGING DIRECTORs Sd/- (A. ELUMALAI) CHAIRMAN
|
||||||||
|
|