|
|
|||||||||
|
PONDICHERRY
AGRO SERVICE AND INDUSTRIES CORPORATION LIMITED |
|||||||||
|
SCHED. |
|
CURRENT
YEAR |
PREVIOUS |
||||||
|
|
|||||||||
| (1) SHAREHOLDERS FUNDS | |||||||||
|
a. Capital |
1 |
93328400.00 | 88328400.00 | ||||||
|
b. Reserves and Surplus |
2(A) |
38782600.00 | 35135700.00 | ||||||
|
c. Deferred Govt. Grants |
2(B) |
5064200.00 | 6237400.00 | ||||||
| 137175200.00 | 129701500.00 | ||||||||
| APPLICATION OF FUNDS | |||||||||
| (1) FIXED ASSETS | |||||||||
| a. Gross Block | 3 |
63940700.00 |
6263700.00 | ||||||
|
b. LESS : Depreciation |
35327900.00 | 32959200.00 | |||||||
| c. New Block | 28612800.00 | 29677800.00 | |||||||
| d. Capital Work-in-progress | 84300.00 | 248400.00 | |||||||
| 28697100.00 | 29926200.00 | ||||||||
| (2) INVESTMENTS | 4 | .00 | .00 | ||||||
|
(3) CURRENT ASSETS. LOANS AND ADVANCES |
|||||||||
| a. Inventories | 5 | 34698800.00 | 37824100.00 | ||||||
| b. Sundry Debtors | 6 | 61136400.00 | 35435800.00 | ||||||
| c. Cash and Bank Balances | 7 | 98945100.00 | 96044900.00 | ||||||
| d. Other Current Assets | 8 | 39622300.00 | 24136700.00 | ||||||
| e. Loans and Advances | 9 | 43561800.00 | 28100800.00 | ||||||
| 277964400.00 | 221542300.00 | ||||||||
| Less: CURRENT LIABILITIES & PROVISIONS | |||||||||
| a. Current Liabilities | 10 | 144370900.00 | 103441400.00 | ||||||
|
b. Provisions |
11 | 25870700.00 | 19334400.00 | ||||||
| N
E T C U R R E NT A S S E T S |
107722800.00 | 98766500.00 | |||||||
| (4) DEFFERRRED TAX ASSET | 755300.00 | 1008800.00 | |||||||
| 137175200.00 | 129701500.00 | ||||||||
|
Schedules
1 to 20 form part of accounts
|
|||||||||
|
Place
: Pondicherry |
Sd/- (A. BOOPATHY) COMPANY SECRETARY
Sd/- (B. PRABAGARAN) MANAGING DIRECTOR Sd/- (A. ELUMALAI) CHAIRMAN
|
||||||||
|
|